Select a Year or Month report
Report for 2019
Annual Climatological Summary for 2019
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40 56 41 Lon: W 078 59 26
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
19 1 33.8 16.1 25.0 -1.0 1239 0 61.3 1 -6.9 31 0 13 28 5
19 2 40.7 21.5 30.7 1.7 959 0 62.1 7 -3.1 1 0 6 26 2
19 3 46.1 24.3 34.9 -2.1 933 2 76.2 14 7.6 5 0 5 24 0
19 4 62.1 39.0 50.4 2.4 451 12 78.9 18 19.5 2 0 0 6 0
19 5 72.2 50.8 61.2 3.2 186 67 84.8 19 35.2 15 5 0 0 0
19 6 76.3 54.9 65.7 -1.3 98 118 87.0 27 36.1 4 7 0 0 0
19 7 82.7 62.0 71.5 0.5 30 232 90.5 21 51.2 1 24 0 0 0
19 8 79.9 57.8 68.1 -0.9 63 160 87.1 20 46.4 25 17 0 0 0
19 9 77.0 53.0 64.3 2.3 123 102 86.7 11 39.4 27 7 0 0 0
19 10 65.6 41.9 53.4 2.4 388 28 87.2 1 29.6 13 3 0 4 0
19 11 46.5 27.8 37.1 -3.9 838 0 63.2 27 14.0 13 0 1 24 0
19 12 42.6 26.6 34.1 4.1 958 0 59.9 26 10.2 20 0 3 22 0
------------------------------------------------------------------------------------
60.4 39.7 49.7 0.6 6264 721 90.5 Jul -6.9 Jan 63 28 134 7
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
19 1 3.61 0.51 0.88 23 22 8 0
19 2 4.00 1.60 1.10 12 18 6 1
19 3 1.72 -1.68 0.44 9 14 6 0
19 4 5.09 1.59 1.58 14 17 9 1
19 5 6.75 3.15 1.26 10 20 11 2
19 6 6.43 2.23 1.18 16 19 12 2
19 7 7.34 3.24 2.62 22 14 10 3
19 8 3.25 -0.25 1.02 2 13 7 1
19 9 2.61 -0.59 1.25 2 10 6 1
19 10 6.61 3.61 2.49 31 16 9 2
19 11 1.73 -1.57 0.59 23 14 7 0
19 12 4.30 1.20 1.05 9 18 9 1
---------------------------------------------
53.44 13.04 2.62 Jul 195 100 14
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 3.0 35.0 8 W
19 2 3.1 36.0 24 W
19 3 3.1 31.0 16 W
19 4 2.7 29.0 3 WSW
19 5 1.8 30.0 23 WSW
19 6 1.6 25.0 1 WSW
19 7 1.0 21.0 31 WSW
19 8 1.2 24.0 8 WSW
19 9 1.2 20.0 13 S
19 10 1.8 36.0 31 S
19 11 2.3 33.0 27 W
19 12 2.3 27.0 18 WSW
------------------------------
2.1 36.0 Feb WSW