Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40° 56' 38" Lon: W 078° 59' 25"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
25 1 30.5 14.7 23.2 -2.8 1295 0 45.2 30 -10.9 22 0 20 31 3
25 2 36.8 21.6 29.1 0.1 1004 0 57.0 3 0.6 19 0 9 25 0
25 3 57.1 29.5 43.2 6.2 682 8 76.1 19 14.3 2 0 1 22 0
25 4 63.8 39.8 51.7 3.7 442 42 84.1 24 21.8 9 4 0 7 0
25 5 69.1 49.0 58.7 0.7 239 45 83.4 16 31.0 10 4 0 1 0
25 6 82.2 59.5 70.3 3.3 58 219 95.6 24 33.6 2 19 0 0 0
25 7 87.6 64.3 75.1 4.1 16 329 94.7 29 52.2 4 30 0 0 0
25 8 82.8 55.2 68.6 -0.4 97 210 96.4 12 38.6 30 21 0 0 0
25 9 79.8 50.7 64.1 2.1 155 129 87.3 19 35.5 8 15 0 0 0
25 10 64.9 39.4 51.5 0.5 449 31 84.6 5 26.8 28 3 0 9 0
25 11 52.7 30.5 42.0 1.0 322 0 65.0 5 21.6 14 0 0 9 0
25 12
------------------------------------------------------------------------------------
65.1 42.0 53.2 2.4 4761 1012 96.4 Aug -10.9 Jan 96 30 104 3
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
25 1 1.93 -1.17 0.72 31 17 6 0
25 2 3.91 1.51 1.03 16 16 8 1
25 3 1.99 -1.41 0.80 16 16 5 0
25 4 6.41 2.91 1.85 5 16 12 2
25 5 5.81 2.21 1.40 21 18 14 1
25 6 7.40 3.20 1.31 18 17 13 3
25 7 3.00 -1.10 1.06 26 10 8 1
25 8 1.38 -2.12 0.57 13 9 5 0
25 9 3.09 -0.11 1.14 23 8 6 1
25 10 3.70 0.70 1.13 19 14 7 1
25 11 0.98 -2.32 0.42 7 7 3 0
---------------------------------------------
39.60 2.30 1.85 Apr 148 87 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 4.0 27.0 13 W
25 2 3.5 29.0 16 W
25 3 4.3 31.0 16 WSW
25 4 3.6 35.0 29 W
25 5 2.7 25.0 1 SW
25 6 1.7 26.0 8 SW
25 7 1.4 22.0 13 WSW
25 8 1.7 21.0 7 SSE
25 9 1.2 25.0 22 S
25 10 2.0 23.0 31 WSW
25 11 3.3 27.0 5 W
25 12
------------------------------
2.6 35.0 Apr WSW