Select a Year or Month report

Report for 2014
                   Annual Climatological Summary for 2014

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  29.9   8.3  19.9  -6.1  1397     0  53.0  13 -17.6   29    0   15   30   11
 14  2  31.3  10.2  22.0  -7.0  1201     0  49.7  22 -16.0   12    0   19   27    8
 14  3  42.9  20.5  31.6  -5.4  1033     0  64.2  11   0.7    4    0    6   27    0
 14  4  61.2  35.1  47.9  -0.1   527    14  80.3  13  19.3    6    1    0   11    0
 14  5  70.7  47.5  59.0   1.0   258    73  87.2  13  29.9    5    5    0    2    0
 14  6  78.8  57.0  67.4   0.4    73   147  86.3  17  42.1    6   13    0    0    0
 14  7  79.2  57.8  67.9  -3.1    72   161  87.8   1  45.6    5   15    0    0    0
 14  8  79.5  56.2  66.6  -2.4    90   141  87.2  27  43.8   15   15    0    0    0
 14  9  73.8  50.4  61.0  -1.0   197    78  87.2   5  34.9   23    5    0    0    0
 14 10  62.6  42.7  52.1   1.1   414    13  77.1  14  26.6   27    0    0    2    0
 14 11  45.7  26.9  36.7  -4.3   851     1  69.8  11   6.1   19    0    4   20    0
 14 12  39.9  27.5  33.7   3.7   970     0  60.2   1  17.7   31    0    6   26    0
------------------------------------------------------------------------------------
        58.0  36.7  47.2  -1.9  7088   631  87.8 Jul -17.6  Jan   54   50  145   19

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  2.17 -0.93  0.50  11    19    7    0
 14  2  2.29 -0.11  0.56   5    17    9    0
 14  3  2.51 -0.89  1.03  12    10    7    1
 14  4  3.98  0.48  0.64   4    16   10    0
 14  5  3.69  0.09  0.93  14    15    9    0
 14  6  7.83  3.63  2.06  18    18   15    2
 14  7  6.63  2.53  2.41  13    15   11    2
 14  8  6.99  3.49  2.08  12    12    9    3
 14  9  1.32 -1.88  0.38   6    15    4    0
 14 10  2.51 -0.49  0.63  21    17    8    0
 14 11  2.17 -1.13  0.74   6    17    6    0
 14 12  3.39  0.29  1.16   6    18    9    1
---------------------------------------------
       45.48  5.08  2.41  Jul  189  104    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   1.9  30.0    6   WSW
 14  2   2.4  27.0   27     W
 14  3   3.3  29.0   28   WNW
 14  4   3.1  33.0    8    SW
 14  5   1.9  26.0    4   WSW
 14  6   1.0  40.0   11    SW
 14  7   1.1  24.0    7    SW
 14  8   0.7  26.0    5   WSW
 14  9   0.9  23.0    2    SW
 14 10   1.9  36.0   28   WSW
 14 11   2.8  37.0   24     W
 14 12   2.4  28.0   24     W
------------------------------
         1.9  40.0  Jun   WSW