Select a Year or Month report

Report for 2021
                   Annual Climatological Summary for 2021

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  35.5  24.4  30.1   4.1  1081     0  46.5   2   9.9   21    0    6   29    0
 21  2  34.6  20.2  27.7  -1.3  1043     0  58.6  24  -1.3   21    0   13   28    1
 21  3  54.4  27.2  41.3   4.3   738     4  73.1  25   9.6    7    0    1   21    0
 21  4  61.2  36.4  48.9   0.9   503    22  79.9   7  17.3    3    0    0   11    0
 21  5  68.2  44.2  56.1  -1.9   344    69  86.5  20  29.4   13    7    0    4    0
 21  6  79.5  56.5  67.9   0.9    83   170  90.8  29  38.3   17   15    0    0    0
 21  7  81.0  59.8  69.6  -1.4    46   189  88.3   7  49.1   31   18    0    0    0
 21  8  83.2  62.2  71.4   2.4    27   225  90.3   9  46.5    3   24    0    0    0
 21  9  74.2  52.2  62.7   0.7   147    78  83.4  18  39.1   30    5    0    0    0
 21 10  66.7  47.7  56.6   5.6   293    31  78.6  15  32.2   19    0    0    0    0
 21 11  48.4  27.9  37.5  -3.5   826     0  67.7  17  16.0   24    0    0   22    0
 21 12  46.8  30.3  38.3   8.3   828     0  64.0  16  18.1   21    0    1   16    0
------------------------------------------------------------------------------------
        61.3  40.9  50.8   1.8  5958   788  90.8 Jun  -1.3  Feb   69   21  131    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  1.61 -1.49  0.35   1    16    7    0
 21  2  3.12  0.72  0.78  28    19    9    0
 21  3  3.22 -0.18  0.88  18    11    7    0
 21  4  2.45 -1.05  1.02  29    13    5    1
 21  5  4.57  0.97  1.97   9    13    7    2
 21  6  4.51  0.31  1.10  10    14   10    1
 21  7  5.72  1.62  2.02   1    15   10    1
 21  8  5.64  2.14  1.45  29    17    8    3
 21  9  4.58  1.38  1.38  15    11    6    2
 21 10  3.76  0.76  1.02   4    18   10    1
 21 11  1.45 -1.85  0.32  12    14    5    0
 21 12  4.97  1.87  1.13  18    15    7    2
---------------------------------------------
       45.60  5.20  2.02  Jul  176   91   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.3  29.0   15     W
 21  2   3.3  25.0    5     W
 21  3   3.3  35.0   26     W
 21  4   3.0  28.0   30     W
 21  5   2.2  23.0   11   WNW
 21  6   1.7  22.0   20   WSW
 21  7   1.5  25.0   13     W
 21  8   1.2  27.0   12    SW
 21  9   1.5  20.0   27    SW
 21 10   1.7  28.0   29   ESE
 21 11   2.1  25.0   11     W
 21 12   2.5  29.0   11   WSW
------------------------------
         2.3  35.0  Mar     W