Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40 56 38 Lon: W 078 59 26
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
18 1 33.9 12.0 23.3 -2.7 1293 0 62.9 12 -13.6 7 0 14 29 6
18 2 45.3 25.0 34.8 5.8 849 3 75.7 20 3.3 9 0 4 18 0
18 3 41.8 22.8 32.2 -4.8 1014 0 61.9 29 9.4 17 0 4 27 0
18 4 54.1 32.0 42.7 -5.3 683 12 80.5 14 21.6 30 2 0 18 0
18 5 77.4 53.1 64.9 6.9 130 127 89.0 29 28.3 1 12 0 1 0
18 6 77.2 56.9 66.8 -0.2 78 132 89.3 30 44.6 5 8 0 0 0
18 7 82.2 59.8 71.0 0.0 45 230 90.9 4 48.8 8 20 0 0 0
18 8 81.1 62.7 70.8 1.8 23 203 88.3 28 47.6 24 18 0 0 0
18 9 74.9 58.6 65.8 3.8 100 124 89.9 4 40.7 30 10 0 0 0
18 10 61.0 42.8 51.7 0.7 460 47 83.6 8 26.3 19 5 0 7 0
18 11 41.9 30.0 36.0 -5.0 871 0 64.8 2 17.4 22 0 5 22 0
18 12 41.5 26.5 33.6 3.6 972 0 62.2 2 8.4 10 0 4 24 0
------------------------------------------------------------------------------------
59.4 40.2 49.5 0.4 6518 877 90.9 Jul -13.6 Jan 75 31 146 6
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
18 1 4.30 1.20 1.80 12 15 9 1
18 2 7.97 5.57 1.08 15 23 14 1
18 3 3.89 0.49 1.20 1 15 8 1
18 4 4.89 1.39 1.23 16 20 11 1
18 5 6.08 2.48 1.28 31 17 12 1
18 6 5.33 1.13 1.20 10 18 9 1
18 7 5.06 0.96 1.35 2 13 9 1
18 8 7.26 3.76 2.31 21 16 11 1
18 9 10.26 7.06 3.32 9 19 11 3
18 10 4.31 1.31 0.89 27 16 12 0
18 11 5.21 1.91 0.92 15 22 14 0
18 12 4.16 1.06 1.08 31 18 8 1
---------------------------------------------
68.72 28.32 3.32 Sep 212 128 12
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 2.3 24.9 5 WNW
18 2 1.8 27.2 5 WNW
18 3 3.6 31.0 2 NW
18 4 ---- 39.3 4 E
18 5 1.6 28.7 2 SSW
18 6 1.2 27.2 24 WSW
18 7 0.8 20.4 27 S
18 8 0.8 21.9 29 SW
18 9 1.0 21.0 21 E
18 10 1.6 24.0 2 W
18 11 2.6 26.0 6 WSW
18 12 2.3 27.0 31 WSW
------------------------------
1.8 39.3 Apr W