Select a Year or Month report
Report for 2015
Annual Climatological Summary for 2015
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40 56 38 Lon: W 078 59 26
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
15 1 31.2 13.9 23.1 -2.9 1300 0 59.3 4 -1.7 10 0 15 30 2
15 2 28.0 3.2 16.6 -12.4 1354 0 50.1 8 -20.8 24 0 18 28 13
15 3 42.9 21.0 32.2 -4.8 1016 0 60.1 16 -11.6 6 0 3 28 2
15 4 61.9 37.1 49.1 1.1 491 14 79.6 13 22.5 1 0 0 8 0
15 5 77.0 49.8 63.3 5.3 187 135 90.0 8 28.7 23 14 0 1 0
15 6 76.7 58.1 66.8 -0.2 76 131 88.0 12 42.0 3 13 0 0 0
15 7 81.4 58.6 69.6 -1.4 53 196 88.7 29 46.4 16 21 0 0 0
15 8 79.8 55.4 67.0 -2.0 92 155 87.3 17 47.5 26 17 0 0 0
15 9 77.6 53.7 64.3 2.3 136 115 90.7 8 41.4 14 13 0 0 0
15 10 60.7 40.3 49.8 -1.2 478 7 72.5 12 26.5 19 0 0 4 0
15 11 56.2 33.1 44.5 3.5 624 8 76.7 5 18.3 23 0 0 13 0
15 12 49.9 32.3 41.0 11.0 744 0 66.4 14 15.5 20 0 1 12 0
------------------------------------------------------------------------------------
60.3 38.0 48.9 -0.1 6553 760 90.7 Sep -20.8 Feb 0 33 58 15
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
15 1 2.75 -0.35 0.49 3 19 9 0
15 2 1.76 -0.64 0.52 2 13 5 0
15 3 3.73 0.33 0.74 3 15 10 0
15 4 5.09 1.59 1.04 10 17 12 1
15 5 2.97 -0.63 0.99 31 15 8 0
15 6 9.25 5.05 1.57 27 22 15 3
15 7 4.05 -0.05 1.14 9 17 8 1
15 8 2.74 -0.76 1.80 11 8 4 1
15 9 6.90 3.70 4.21 29 9 6 2
15 10 3.99 0.99 1.68 28 15 10 1
15 11 2.70 -0.60 1.34 10 11 6 1
15 12 4.42 1.32 0.70 17 19 13 0
---------------------------------------------
50.35 9.95 4.21 Sep 180 106 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 2.5 31.0 1 WSW
15 2 2.5 29.0 14 W
15 3 2.3 28.0 30 W
15 4 3.0 32.0 21 W
15 5 1.7 29.0 11 WSW
15 6 1.0 27.0 12 SSW
15 7 0.4 19.0 7 SW
15 8 0.3 20.0 3 SW
15 9 0.4 18.0 19 E
15 10 1.0 26.0 29 E
15 11 1.4 31.0 12 SSW
15 12 1.2 24.0 28 SSW
------------------------------
1.5 32.0 Apr WSW