Select a Year or Month report

Report for 2016
                   Annual Climatological Summary for 2016

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  34.6  15.0  25.3  -0.7  1232     0  62.7  31   0.8    5    0   16   29    0
 16  2  40.3  19.6  30.3   1.3  1005     0  65.2  20  -8.2   14    0    9   24    3
 16  3  56.2  31.9  44.1   7.1   652     6  74.0  24  13.2    3    0    0   18    0
 16  4  60.3  33.0  47.1  -0.9   558    21  80.5  17  10.8   10    1    0   15    0
 16  5  69.5  46.6  58.0   0.0   283    65  89.1  28  32.2   16    8    0    0    0
 16  6  79.2  54.5  67.2   0.2    93   158  88.8  27  36.9    9   17    0    0    0
 16  7  85.1  60.3  71.9   0.9    43   256  93.4  24  47.2    3   26    0    0    0
 16  8  84.9  61.9  72.5   3.5    31   265  90.3  11  50.7   23   26    0    0    0
 16  9  77.6  53.6  64.8   2.8   131   126  88.5   7  38.9   28   13    0    0    0
 16 10  65.0  41.9  53.0   2.0   396    26  80.5  20  29.3   26    1    0    5    0
 16 11  53.6  29.5  40.6  -0.4   736     3  75.1   2  16.9   23    0    1   20    0
 16 12  37.9  23.4  30.6   0.6  1066     0  62.4  27   1.4   16    0    8   25    0
------------------------------------------------------------------------------------
        62.0  39.3  50.5   1.4  6225   924  93.4 Jul  -8.2  Feb   92   34  136    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  1.76 -1.34  0.53  10    14    6    0
 16  2  3.59  1.19  1.09  16    16    8    1
 16  3  2.22 -1.18  0.63  10    14    6    0
 16  4  3.79  0.29  0.95  11    16   11    0
 16  5  3.65  0.05  0.92   1    15   12    0
 16  6  2.02 -2.18  0.63  16    12    6    0
 16  7  2.81 -1.29  0.62   8    17    9    0
 16  8  6.64  3.14  1.21  11    17   10    2
 16  9  3.88  0.68  1.42   8    16    7    1
 16 10  5.52  2.52  1.67  21    14    8    2
 16 11  1.63 -1.67  0.68  30    12    6    0
 16 12  3.66  0.56  0.76  18    16   11    0
---------------------------------------------
       41.17  0.77  1.67  Oct  179  100    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1.8  30.0   10   WSW
 16  2   3.2  39.0   29   WSW
 16  3   3.8  58.0    1   WSW
 16  4   3.4  40.0    2     W
 16  5   2.1  51.0   19     W
 16  6   1.8  50.0   27     W
 16  7   1.3  33.0   24   WSW
 16  8   1.2  36.0   11    SW
 16  9   1.4  35.0   11   ESE
 16 10   1.7  34.0   18     W
 16 11   2.3  48.0   20     W
 16 12   3.3  33.0   15   WSW
------------------------------
         2.3  58.0  Mar   WSW