Select a Year or Month report

Report for 2012
                   Annual Climatological Summary for 2012

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1273 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7  81.4  35.7  73.5   2.5     1    46  87.5  25   0.0   25    7    0    4    4
 12  8  80.9  14.7  71.5   2.5    27   158  88.9   3   0.0    1   21    0   23   23
 12  9  72.0  27.6  61.8  -0.2   184    68  86.2   6   0.0    1    8    0   12   12
 12 10  62.5  41.5  51.5   0.5   439    22  81.4  25  23.8   13    1    0    4    0
 12 11  47.6  27.0  36.0  -5.0   870     1  70.4  11  20.2   30    0    0   23    0
 12 12  43.4  28.8  36.0   6.0   888     0  67.8   4  13.8   28    0    5   21    0
------------------------------------------------------------------------------------
        64.6  29.2  55.1   1.1  2412   297  88.9 Aug   0.0  Jul   37    5   87   39

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7  2.84 -1.26  1.38  28     4    4    1
 12  8  1.53 -1.97  0.58   5     9    3    0
 12  9  4.84  1.64  1.34  27    16    8    2
 12 10  4.92  1.92  2.88  29    15    8    1
 12 11  0.82 -2.48  0.28  12    12    2    0
 12 12  6.35  3.25  1.36  17    24   13    1
---------------------------------------------
       21.30  1.10  2.88  Oct   80   38    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7   1.1  14.0   23   WSW
 12  8   0.9  18.0   11    SW
 12  9   0.7  20.0   22    SW
 12 10   1.1  26.0   15    SW
 12 11   1.1  20.0   23   WSW
 12 12   1.9  23.0   20    SW
------------------------------
         1.1  26.0  Oct    SW