Select a Year or Month report
Report for 2026
Annual Climatological Summary for 2026
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40° 56' 38" Lon: W 078° 59' 25"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
26 1 31.7 14.3 23.3 -2.7 1293 0 62.2 9 -16.7 30 0 16 26 8
26 2 39.5 17.9 28.5 -0.5 1022 0 63.7 20 -14.0 9 0 10 24 5
26 3 57.9 32.8 45.2 8.2 629 16 80.1 22 7.8 18 1 1 16 0
26 4 68.3 42.6 55.5 7.5 349 63 82.5 18 19.4 8 5 0 4 0
26 5 69.1 45.1 57.2 -0.8 308 67 89.4 18 27.6 3 5 0 4 0
26 6 79.9 55.8 67.8 0.8 88 173 90.1 30 40.2 1 15 0 0 0
26 7 83.1 61.2 71.9 0.9 34 247 93.4 3 47.5 23 21 0 0 0
26 8 81.1 60.4 70.0 1.0 47 201 86.8 4 46.6 29 21 0 0 0
26 9 77.9 56.1 66.0 4.0 113 143 91.7 2 35.3 25 15 0 0 0
26 10 69.1 39.3 53.2 2.2 397 30 83.5 1 26.9 18 2 0 9 0
26 11 62.8 38.3 50.6 9.6 184 11 79.1 4 27.0 11 0 0 2 0
26 12
------------------------------------------------------------------------------------
65.8 42.5 53.9 3.1 4463 951 93.4 Jul -16.7 Jan 85 27 85 13
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
26 1 3.42 0.32 0.88 26 18 8 0
26 2 1.61 -0.79 0.86 20 10 6 0
26 3 5.81 2.41 1.12 11 17 12 1
26 4 5.66 2.16 1.62 1 19 9 1
26 5 4.81 1.21 0.95 23 16 10 0
26 6 5.82 1.62 1.48 11 13 8 1
26 7 8.25 4.15 1.93 5 17 11 3
26 8 6.52 3.02 1.97 2 19 10 2
26 9 5.33 2.13 1.20 12 17 10 2
26 10 2.78 -0.22 1.99 11 10 2 1
26 11 0.66 -2.64 0.47 12 5 2 0
---------------------------------------------
50.67 13.37 1.99 Oct 161 88 11
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
26 1 3.7 26.0 15 WSW
26 2 3.0 29.0 7 W
26 3 3.7 36.0 13 WSW
26 4 3.4 29.0 10 WSW
26 5 2.3 24.0 9 WSW
26 6 1.7 28.0 11 WSW
26 7 1.1 45.0 3 WSW
26 8 1.1 19.0 22 WSW
26 9 1.4 19.0 9 NE
26 10 1.3 21.0 5 W
26 11 2.1 20.0 5 WSW
26 12
------------------------------
2.3 45.0 Jul WSW