Select a Year or Month report
Report for 2017
Annual Climatological Summary for 2017
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40 56 38 Lon: W 078 59 26
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
17 1 39.4 24.4 32.4 6.4 1011 0 64.3 21 1.6 6 0 7 21 0
17 2 47.0 24.0 36.3 7.3 807 2 74.8 24 5.8 3 0 6 24 0
17 3 45.6 27.6 36.7 -0.3 876 2 71.3 25 6.3 13 0 6 16 0
17 4 67.1 41.2 54.4 6.4 353 34 83.7 30 24.4 8 2 0 5 0
17 5 67.7 46.1 56.7 -1.3 303 47 85.4 17 25.4 8 3 0 2 0
17 6 77.7 54.7 66.1 -0.9 106 138 90.1 13 42.6 28 12 0 0 0
17 7 81.3 60.9 70.6 -0.4 37 211 87.9 19 49.7 30 21 0 0 0
17 8 78.2 55.5 66.1 -2.9 96 131 86.0 17 46.4 9 13 0 0 0
17 9 75.4 50.9 62.0 0.0 182 92 88.9 24 37.1 10 12 0 0 0
17 10 66.3 44.0 54.5 3.5 365 41 80.0 7 28.5 27 1 0 6 0
17 11 49.6 27.5 38.3 -2.7 801 0 64.4 2 11.0 11 0 0 24 0
17 12 34.7 18.9 27.1 -2.9 1175 0 53.2 4 -6.2 31 0 11 27 2
------------------------------------------------------------------------------------
60.8 39.6 50.1 1.0 6110 696 90.1 Jun -6.2 Dec 64 30 125 2
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
17 1 4.47 1.37 0.82 12 21 13 0
17 2 2.63 0.23 0.89 7 14 4 0
17 3 5.20 1.80 1.23 31 18 11 2
17 4 3.84 0.34 0.78 21 17 9 0
17 5 6.68 3.08 1.58 28 21 12 1
17 6 4.20 0.00 1.91 15 14 8 1
17 7 4.38 0.28 1.13 1 18 12 1
17 8 3.41 -0.09 1.44 22 11 6 1
17 9 2.98 -0.22 0.80 14 11 8 0
17 10 5.02 2.02 1.44 29 14 9 1
17 11 4.95 1.65 1.77 18 17 8 2
17 12 2.25 -0.85 0.77 23 13 5 0
---------------------------------------------
50.01 9.61 1.91 Jun 189 105 9
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 2.0 26.0 12 W
17 2 2.6 36.0 12 W
17 3 3.5 33.0 1 WNW
17 4 2.6 29.0 16 WSW
17 5 2.4 31.8 14 SSW
17 6 1.6 27.2 15 SW
17 7 1.1 21.2 20 SW
17 8 0.9 37.0 22 SW
17 9 0.8 21.9 4 WSW
17 10 1.3 25.7 30 SW
17 11 1.8 27.2 19 WSW
17 12 2.5 31.0 5 W
------------------------------
1.9 37.0 Aug WSW