Select a Year or Month report

Report for 2022
                   Annual Climatological Summary for 2022

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  32.3  12.7  23.5  -2.5  1286     0  54.7   1 -12.4   27    0   18   30    7
 22  2  42.0  18.6  30.0   1.0   979     0  62.4  18   1.2    6    0    6   26    0
 22  3  51.7  28.0  39.8   2.8   783     3  71.3  18  11.4    4    0    1   20    0
 22  4  58.3  34.8  46.6  -1.4   572    21  83.4  24  24.5   20    2    0   12    0
 22  5  72.9  47.1  60.5   2.5   226    87  89.4  31  32.4    9    7    0    0    0
 22  6  81.0  54.7  67.9   0.9    96   182  95.5  22  42.5   19   15    0    0    0
 22  7  83.3  59.7  71.4   0.4    41   240  89.5  12  49.2    4   25    0    0    0
 22  8  81.1  59.4  69.2   0.2    52   183  89.1  29  43.9   13   16    0    0    0
 22  9  72.6  52.2  61.6  -0.4   177    74  82.9   3  35.7   30    3    0    0    0
 22 10  61.8  35.4  47.9  -3.1   539     8  76.0  25  25.9   21    0    0   10    0
 22 11  52.7  30.8  41.6   0.6   712    10  77.0   5   8.1   21    0    2   18    0
 22 12  39.1  22.7  30.9   0.9  1057     0  64.5  30  -3.5   23    0    7   24    2
------------------------------------------------------------------------------------
        60.8  38.1  49.3   0.3  6521   808  95.5 Jun -12.4  Jan   68   34  140    9

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  3.13  0.03  0.80   9    13    8    0
 22  2  5.92  3.52  1.60   3    15    8    3
 22  3  3.70  0.30  0.73   7    22   10    0
 22  4  4.50  1.00  0.74   7    21   12    0
 22  5  6.46  2.86  2.47   6    17    8    1
 22  6  2.43 -1.77  0.53   7    13    7    0
 22  7  5.39  1.29  2.32  25    12    7    1
 22  8  2.94 -0.56  0.79  21    17    9    0
 22  9  5.60  2.40  1.27   4    18    9    1
 22 10  1.49 -1.51  0.36  13     9    5    0
 22 11  4.06  0.76  2.08  11    14    7    1
 22 12  2.92 -0.18  0.80  15    14    6    0
---------------------------------------------
       48.54  8.14  2.47  May  185   96    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.9  22.0    5     W
 22  2   3.1  28.0   17     W
 22  3   3.5  32.0    7     W
 22  4   3.1  26.0   14     W
 22  5   2.5  30.0   21    SE
 22  6   2.0  23.0   17     W
 22  7   1.7  21.0    1   WSW
 22  8   1.4  23.0   29   WSW
 22  9   1.4  22.0   22   WSW
 22 10   1.9  25.0   17    SW
 22 11   3.0  28.0   30   WSW
 22 12   3.1  34.0   23   WSW
------------------------------
         2.5  34.0  Dec   WSW