Select a Year or Month report

Report for 2026 Feb
                   Monthly Climatological Summary for Feb 2026

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.4  23.0  3:14PM  -2.9 11:59PM  54.6   0.0  0.00   3.8  19.0 10:23AM     W
02  14.3  30.5  3:17PM  -6.3  2:34AM  50.7   0.0  0.00   1.8  12.0 11:58AM    SW
03  25.6  29.5  1:05PM  22.9  6:21AM  39.4   0.0  0.00   2.7  11.0 11:01AM   WSW
04  19.4  29.2  2:06PM   4.3  7:48AM  45.6   0.0  0.11   2.0  10.0  3:37AM   WNW
05  12.5  26.6  2:23PM  -4.3  4:40AM  52.5   0.0  0.00   1.0   9.0  2:13PM    SW
06  19.7  28.4  2:36PM   6.2  2:50AM  45.3   0.0  0.13   2.5  21.0 11:34PM     W
07  10.4  20.3 12:00AM   3.1  8:15AM  54.6   0.0  0.00   9.6  29.0  3:42AM   WNW
08   9.4  20.2  2:56PM  -6.7 11:55PM  55.6   0.0  0.01   2.7  19.0 10:29AM   WNW
09  11.7  39.3  2:42PM -14.0  7:11AM  53.3   0.0  0.00   0.2   5.0 12:56PM   ENE
10  38.7  53.9  2:03PM  24.3  1:05AM  26.2   0.0  0.00   2.5  18.0  3:01PM   WSW
11  31.9  39.1 12:00AM  25.9 11:46PM  33.1   0.0  0.00   6.1  23.0  1:04PM     W
12  24.8  26.7  1:05PM  20.8 11:56PM  40.2   0.0  0.00   5.1  15.0 10:43AM     W
13  23.1  35.4  3:35PM  12.4  6:09AM  41.9   0.0  0.00   1.9  14.0 11:48AM     W
14  33.9  50.7  3:41PM  19.4 12:00AM  31.0   0.0  0.00   1.5  14.0  1:07PM   WSW
15  34.5  44.5  4:07PM  27.0  3:13AM  30.5   0.0  0.02   0.2   7.0  2:21PM    SW
16  37.0  40.8  5:18PM  32.6 11:56PM  28.0   0.0  0.00   1.1   9.0  1:00PM    SW
17  40.2  55.1  3:41PM  31.9 12:30AM  24.8   0.0  0.00   0.5   8.0  3:44PM   WSW
18  42.0  50.0  7:11PM  34.6 12:00AM  23.0   0.0  0.20   0.5   7.0  3:16PM   WSW
19  45.0  57.2 12:01PM  37.7  6:44AM  20.0   0.0  0.01   2.8  19.0  3:01PM   ESE
20  46.0  63.7  2:23PM  38.1 11:56PM  19.0   0.0  0.86   7.3  29.0  3:10PM    SW
21  35.3  41.1  4:01PM  27.8  9:20PM  29.7   0.0  0.00   3.7  17.0 12:00AM     W
22  31.5  34.4 12:12PM  28.0 11:39PM  33.5   0.0  0.12   2.4  12.0  6:59PM     W
23  28.0  32.8 12:05PM  21.0 11:30PM  37.0   0.0  0.03   7.4  25.0 11:10AM   WNW
24  24.7  30.5  3:39PM  19.8  7:17AM  40.3   0.0  0.00   5.6  18.0  2:15PM     W
25  36.3  46.1  5:36PM  28.9 11:56PM  28.7   0.0  0.12   4.4  21.0  2:02PM   WSW
26  30.8  41.4  3:05PM  22.4 11:57PM  34.2   0.0  0.00   2.0  12.0  2:06PM     W
27  35.7  53.7  3:08PM  18.9  5:48AM  29.3   0.0  0.00   1.5  15.0  1:31PM    SW
28  45.0  62.8  2:42PM  27.7  1:24AM  20.0   0.0  0.00   2.6  16.0 12:27PM     W
----------------------------------------------------------------------------------
    28.5  63.7    20   -14.0     9  1022.0   0.0  1.61   3.0  29.0     7       W

Max >=  80.0  0
Max <=  32.0 10
Min <=  32.0 24
Min <=   0.0  5
Max Rain: 0.86 on day 20
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration