Select a Year or Month report

Report for 2025 Aug
                   Monthly Climatological Summary for Aug 2025

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.5  80.3  5:09PM  56.7  6:58AM   2.3   4.8  0.00   2.2  11.0 12:01AM   NNE
02  64.1  76.9  5:12PM  51.0  6:51AM   4.8   3.9  0.00   1.5  13.0  2:13PM   ENE
03  65.1  81.9  5:11PM  47.5  6:42AM   5.7   5.8  0.00   1.4  13.0  2:34PM   ESE
04  66.9  83.5  4:28PM  49.4  6:42AM   4.9   6.8  0.00   1.5  11.0  1:50PM   ESE
05  69.4  86.4  2:59PM  54.7  5:14AM   3.2   7.7  0.00   1.7  13.0 12:36PM    SE
06  69.8  80.9  4:19PM  60.4  5:57AM   1.1   5.9  0.00   2.4  18.0  3:51PM   ESE
07  70.6  80.9  1:41PM  59.1  1:40AM   1.3   7.0  0.00   3.1  21.0 12:11PM    SE
08  70.0  83.2  4:00PM  56.3  6:21AM   2.2   7.2  0.00   1.6  11.0  4:11PM    SE
09  71.6  87.7  4:22PM  55.5  6:50AM   2.4   9.0  0.00   1.5  11.0  1:22PM   ESE
10  73.3  93.5  4:53PM  55.5  6:42AM   2.3  10.6  0.00   1.7  11.0 12:59PM    SE
11  74.5  93.7  3:41PM  56.0  6:39AM   2.1  11.6  0.00   0.9  11.0  4:21PM   WSW
12  78.4  96.4  4:19PM  62.3  6:47AM   0.3  13.7  0.00   0.9  10.0  2:14PM   WSW
13  74.5  87.2  3:58PM  65.1  5:13AM   0.0   9.5  0.57   1.0   9.0  1:56PM    SW
14  76.6  89.7  4:22PM  64.1 11:59PM   0.0  11.6  0.03   1.5  12.0  1:34PM    NW
15  73.9  91.6  3:51PM  57.2  6:46AM   1.8  10.7  0.00   1.1  11.0  2:44PM    SW
16  75.0  91.7  4:30PM  58.7  6:48AM   1.4  11.4  0.00   1.2  12.0  2:57PM   WSW
17  73.6  88.0  2:13PM  62.5  6:43AM   0.3   9.0  0.10   1.6  19.0  5:20PM   WNW
18  71.9  82.2  3:49PM  61.5  7:27AM   0.3   7.2  0.00   2.9  13.0 12:48PM     E
19  70.3  82.1  3:40PM  59.6  6:15AM   0.8   6.1  0.00   3.6  17.0  7:41PM    SE
20  71.7  79.9  3:55PM  67.5  5:33AM   0.0   6.7  0.35   1.1  12.0 12:10AM   ESE
21  70.9  77.7  4:08PM  67.0  7:25AM   0.0   5.9  0.00   1.3   9.0 10:11AM    NE
22  70.8  84.8  3:21PM  56.7  6:59AM   1.4   7.2  0.00   1.2   9.0 11:52AM     E
23  72.1  87.1  2:37PM  57.0  6:44AM   2.1   9.2  0.00   1.8  13.0  2:25PM   SSW
24  73.8  84.7  5:02PM  63.9 11:59PM   0.0   8.9  0.13   1.7  15.0  3:32PM   WSW
25  63.5  75.9  2:02PM  53.0  7:16AM   3.9   2.4  0.01   2.3  17.0  2:31PM   WNW
26  59.4  72.9  1:09PM  48.8  5:35AM   6.7   1.1  0.02   1.8  18.0  4:14PM     W
27  57.0  73.8  4:58PM  41.4  6:28AM   9.7   1.7  0.00   1.4  16.0 12:28PM   WNW
28  58.2  76.1  3:16PM  39.3  7:00AM   9.4   2.6  0.02   1.4  18.0  6:32PM   WSW
29  59.4  65.9  2:41PM  46.7 11:56PM   5.6   0.0  0.15   2.2  14.0 11:14AM   WNW
30  55.4  73.9  4:47PM  38.6  6:42AM  11.2   1.7  0.00   1.2  10.0  1:44PM    NW
31  58.2  77.8  4:21PM  39.4  6:48AM  10.1   3.3  0.00   1.2  19.0  4:21PM     E
----------------------------------------------------------------------------------
    68.6  96.4    12    38.6    30    97.4 210.3  1.38   1.7  21.0     7      SE

Max >=  80.0 21
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.57 on day 13
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration