Select a Year or Month report

Report for 2026 Oct
                   Monthly Climatological Summary for Oct 2026

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.8  83.5  3:22PM  60.3  4:27AM   1.7   5.5  0.00   1.2  14.0  2:34PM    SW
02  63.4  72.6 10:27AM  52.0 11:59PM   2.7   1.1  0.02   1.4  11.0  2:43PM   WNW
03  55.4  70.2  3:51PM  42.9  7:40AM  10.4   0.8  0.01   1.1  11.0 12:50PM     E
04  54.0  67.9  4:29PM  42.9  3:58AM  11.3   0.3  0.02   0.5   9.0  3:17PM   ESE
05  53.4  65.4  3:21PM  41.1 11:57PM  11.6   0.0  0.01   2.5  21.0  2:36PM   WNW
06  47.5  65.2  4:14PM  32.3  7:25AM  17.5   0.0  0.00   0.7  10.0  1:51PM   WNW
07  52.7  72.0  4:00PM  34.7  7:28AM  13.5   1.2  0.00   1.4  13.0 11:35AM    SW
08  56.3  71.0  3:31PM  41.3 11:59PM   9.7   0.9  0.00   2.1  19.0  3:16PM   WNW
09  51.4  71.7  4:03PM  35.2  7:31AM  14.6   1.0  0.00   1.0  11.0  1:16PM   WNW
10  54.3  69.3  2:09PM  40.1  7:43AM  11.3   0.6  0.03   1.5  12.0 12:44PM   ESE
11  55.5  57.5  5:55PM  52.8  1:39AM   9.5   0.0  1.99   2.7  19.0  1:55AM     E
12  60.0  70.5  4:03PM  51.5 11:58PM   5.7   0.7  0.00   0.9  17.0  2:06PM   WSW
13  68.6  82.6  4:09PM  51.5 12:00AM   2.9   6.5  0.00   2.2  19.0  2:21PM    SW
14  65.5  70.8  2:29PM  56.2 11:59PM   1.2   1.7  0.04   1.1  11.0  5:10PM     W
15  58.9  71.3  3:31PM  47.4  7:51AM   6.7   0.6  0.00   2.3  14.0 11:08AM   ESE
16  61.9  73.5 10:33AM  47.1  2:28AM   4.4   1.4  0.64   2.4  18.0  1:01PM     W
17  45.7  55.0  3:38PM  32.7 11:59PM  19.3   0.0  0.00   2.7  18.0 12:06PM    NW
18  43.0  65.3  3:56PM  26.9  7:44AM  22.0   0.0  0.01   0.5   6.0  1:26PM   WSW
19  46.3  73.0  4:08PM  28.3  7:41AM  19.5   0.9  0.00   0.6   8.0  1:42PM     S
20  48.2  72.0  2:59PM  30.6  6:54AM  17.8   1.0  0.00   0.8  12.0 12:49PM    NE
21  47.0  70.0  3:20PM  29.8  7:42AM  18.6   0.6  0.00   0.6   7.0  2:50PM   WNW
22  45.6  66.7  3:41PM  27.6  7:55AM  19.5   0.2  0.01   1.2  12.0  4:25PM    NW
23  47.3  65.6  3:36PM  32.9  7:53AM  17.7   0.0  0.00   0.6   8.0  1:46PM     E
24  45.0  64.1  3:38PM  30.2  7:56AM  20.0   0.0  0.00   1.1  12.0  3:50PM   ESE
25  45.2  68.0  4:08PM  28.2  7:40AM  20.0   0.2  0.00   0.6   8.0  2:14PM    SW
26  49.0  70.4  3:57PM  31.7  7:25AM  16.9   0.8  0.00   1.1  11.0  1:14PM   WSW
27  51.7  69.2  3:55PM  38.5  7:58AM  13.8   0.6  0.00   0.3   6.0  1:16PM    SE
28  54.0  73.7  4:00PM  40.6  5:40AM  12.5   1.6  0.00   1.2  11.0 11:32AM     S
29  54.5  74.3  3:27PM  39.8  5:42AM  12.3   1.8  0.00   1.3  15.0  2:01PM    SW
30  54.9  62.3  3:22PM  40.2 11:59PM  10.1   0.0  0.00   2.9  17.0  9:43AM   WNW
31  43.0  57.5  2:46PM  30.5  7:53AM  22.0   0.0  0.00   0.8   9.0  2:41PM   WSW
----------------------------------------------------------------------------------
    53.2  83.5     1    26.9    18   396.7  30.0  2.78   1.3  21.0     5       W

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 1.99 on day 11
Days of Rain: 10 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration